Research Projects
| Sl. No. | Title | Principal Investigator | Funded by | Duration | Status | Departments involved |
|---|---|---|---|---|---|---|
| 1 | The study of lipid profile and other cardiovascular risk factors in children born to parents having premature ischemic heart disease. | Dr. M. R. Savitha Asso. Prof., Pediatrics, MMC &RI, Mysuru. | MRU–DHR FY 2015-16 | Sep 2015 to June 2018 | Completed |
* Pediatrics * Sri Jayadeva Institute of Cardiovascular Sciences and Research * Biochemistry |
| 2 | Insulin sensitivity and endothelial dysfunction among offsprings of type 2 diabetes mellitus. | Dr. Deepa. K Asst. Prof. Biochemistry MMC & RI Mysuru. | MRU–DHR FY 2015-16 | July 2015 to May 2018 | Completed |
* Biochemistry * Medicine |
| 3 | Study of the association of non-alcoholic fatty liver disease (nafld)with type 2 diabetes mellitus subjects and their first-degree relatives. | Dr. M.A. Shekar Professor of Medicine & Head(I/C) Dept. of Endocrinology MMC & RI, Mysuru. | Rajiv Gandhi University of Health Sciences, Bangalore | Feb 2016 to Aug 2018 | Completed |
* Medicine * Endocrinology * Biochemistry * Radio diagnosis * MRU |
| 4 | Evaluation of biochemical markers and gene polymorphism in subjects with osteoporotic fractures. | Dr. Meera S Prof. and HOD of Biochemistry MMC & RI, Mysuru | Rajiv Gandhi University of Health Sciences, Bangalore | Feb 2016 to Aug 2018 | Completed | * Biochemistry * Orthopedics * MRU |
| 5 | A study of Vitamin D and Parathormone levels and its association with insulin resistance and obesity in type2 diabetic subjects and their first-degree relatives. | Dr.ShubhaJayaram Asso. Prof. Dept. of Biochemistry MMC&RI Mysuru. | Rajiv Gandhi University of Health Sciences, Bangalore | Aug 2016 to Aug 2018 | Completed | * Biochemistry * Medicine * Endocrinology * MRU |
| 6 | A Study of Adiponectin gene polymorphism among offspringsof Type 2 Diabetes Mellitus. | Dr. Deepa. K Asst. Prof. Dept. of Biochemistry MMC & RI, Mysuru | Rajiv Gandhi University of Health Sciences, Bangalore | Dec 2015 to Aug 2018 | Completed | * Biochemistry * Medicine * MRU |
| 7 | Prevalence of dyslipidemia, hypertension and diabetes among population in south Indian tribal region. | Dr.Sumanth M M Asst. Prof. Dept. of Community Medicine. MMC & RI, Mysuru | MRU - DHR FY 2018-19 | March 2019 to April 2021 | Completed | * Community Medicine * Biochemistry * MRU * Institute of Public Health, Bangalore |
| 8 | A cross-sectional study of vitamin D and D binding protein levels and its association with clinical depression. | Dr.Asha Shekar Asso. Prof. Dept. of Physiology MMC & RI, Mysuru | MRU - DHR FY 2018-19 | Nov 2018 to April 2021 | Completed | * Physiology * Psychiatry * MRU |
| 9 | Psychological profile in musculo-skeletal disorders: relationship with socio-demographics, perceived social support and quality of life. | Dr.Raveesh B.N. Professor and Head, Department of Psychiatry Senior Nodal Officer of MRU, MMC &RI, Mysuru | MRU - DHR FY 2020-21 | Jan 2021 | Completed | * Psychiatry * Medicine * Orthopedics * Community Medicine |
| 10 | Impact of autoimmune thyroiditis in pregnancy | Dr. Sudha R. Professor and Head, Department of OBG, MMC &RI, Mysuru | February 2022 | Completed | * Microbiology * OBG * Pediatrics * MRU | |
| 11 | Multicentric Project- Reinfection with Severe Acute Respiratory Syndrome Coronavirus-2 (SARS CoV-2) among healthcare workers in India | PI: Dr.Samiran Panda, Head, ECD, ICMR, New Delhi & Director-ICMR-NARI.Site-PI: Dr.Raveesh B.N. Professor and Head, Department of Psychiatry, SNO of MRU, MMC&RI, Mysuru | ICMR FY2021-22 | July 2021 to Nov 2022 | Completed | * MRU * Microbiology |
| 12 | Multicentric Project- Study on Autoimmune Blistering Diseases (ABD) in understanding etiopathogenesis of the disease | PI: Dr.Vandana D. Pradhan, Scientist C, NIIH (ICMR), Mumbai.Site-PI: Dr. Raveesh B.N. Professor and Head, Dept. of Psychiatry, SNO of MRU, MMC&RI, Mysuru | ICMR FY2021-22 | February 2022 | Ongoing | * MRU * Medicine * Dermatology * Pathology * Microbiology |
| 13 | Multicentric Project-Geoepidemiology of Lupus: Clinico-Serological update on Systemic Lupus Erythematosus (SLE) from India | PI: Dr.Vandana D. Pradhan,Scientist C,NIIH (ICMR), Mumbai.Site-PI: Dr.Raveesh B.N.Professor and Head,Dept. of Psychiatry, SNO of MRU, MMC&RI, Mysuru | ICMR FY2021-22 | February 2022 | Ongoing | * MRU * Medicine * Nephrology |
| 14 | Evaluation of Serum Bilirubin and Delta Bilirubin as a Marker of Appendicular Perforation: A Prospective study. | Dr.ShubhaJayaram ProfessorDepartment of Biochemistry MMC&RI, Mysuru | MRU - DHR FY 2020-21 | January 2024 | On-going | * Biochemistry * Surgery * Community Medicine * Pathology * MRU |
| 16 | Burden of serum vitamin D deficiency in children with Vernal Kerato Conjunctivitis: A study in Tertiary care hospital. | Dr. Shubhratha S Hegde Associate ProfessorDepartment of Ophthalmology MMC&RI, Mysuru | MRU - DHR FY 2024-25 | October 2024 | On-going | * Ophthalmology |
| 17 | Early prediction of preeclampsia by novel biomarkers and UAD-PI (Uterine Artery Doppler-Pulsatality Index) in nulliparous pregnant women. | Dr. KavyashreeAssistant ProfessorDepartment of Obstetrics and Gynecology, MMC&RI, Mysuru | MRU - DHR FY 2022-23 | January 2025 | On-going | * Obstetrics and Gynecology * Biochemistry * Radiology |
| 18 | Microbiome Alterations due to Chemoradiotherapy in oropharyngeal cancer: A pilot study | Dr. Samatha K JAssistant ProfessorDepartment of Otorhinolaryngology MMC&RI, Mysuru | MRU - DHR FY 2024-25 | March 2025 | On-going | * Otorhinolaryngology * Microbiology * Radiotherapy |
| 19 | To study the proportion of haemoglobinopathy in anemic pregnant women at a tertiary care hospital | Dr. Sushma V Dev ProfessorDepartment of OBG, MMC&RI, Mysuru | MRU - DHR FY 2024-25 | March 2025 | On-going | * OBG * Community medicine * Biochemistry * Pathology |
| 20 | Quantitative analysis of p53 and mdm2 biomarker levels in primary pterygium tissue and its correlation with disease severity and prognosis. | Dr Madhuri ParandeAssistant ProfessorDepartment ofOphthalmology MMC&RI, Mysuru | MRU - DHR FY 2024-25 | March 2025 | On-going | * Ophthalmology * Pathology |
| 21 | Estimation of serum prolactin &histomorphological study of endometrium in early diagnosis of endometrial carcinoma –cross sectional study | Dr. Gayathri M. N.Associate ProfessorDepartment ofPathology, MMC&RI, Mysuru | MRU - DHR FY 2025-26 | August 2025 | On-going | * Pathology * OBG * Physiology |
| 22 | Comparative Evaluation of Novel Salivary Carbohydrate Metabolites Among Healthy, Oral Potentially Malignant Disorders and Oral Malignancies | Dr. Manohara A.Bhat YSenior Resident Department of Dentistry, MMC&RI, Mysuru | MRU - DHR FY 2025-26 | August 2025 | On-going | * Dentistry * Oncosurgery * Biochemistry |
| 23 | Circulating Tumor DNA as a Surrogate Marker for Pathological Complete Response in Stage II–III Breast Cancer Patients Undergoing Neoadjuvant Chemotherapy: A Feasibility Study | Dr. Mukesh SAssistant ProfessorDepartment ofRadiation Oncology,MMC&RI, Mysuru | MRU - DHR FY 2025-26 | August 2025 | On-going | * Radiation Oncology, * MMCRI * DIMHANS, Dharwad |
| 24 | Prevalence and Risk Factors of Metabolic Dysfunction – Associated Steatotic Liver Disease (MASLD) in Medical students – A Cross-Sectional Study | Dr. S. M. PurushothamaAssistant ProfessorDepartment ofPhysiology, MMC&RI, Mysuru | MRU - DHR FY 2025-26 | August 2025 | On-going | * Physiology * Endocrinology * Community Medicine |
| 25 | Study of NT-proBNP Levels and Microalbuminuria in Early Onset Type 2 Diabetes Mellitus | Dr. Praveen Kumar N. SAssistant Professor & I/c HOD, Department ofEndocrinology, MMC&RI, Mysuru | MRU - DHR FY 2025-26 | August 2025 | On-going | * Endocrinology * Physiology * Community Medicine |

